AMI 2021 values for Santa Clara County
| AMI | 1 person | 2 persons | 3 persons | 4 persons | 5 persons | 6 persons | 7 persons | 8 persons |
| 30% (ELI) | $34,800 | $39,800 | $44,750 | $49,700 | $53,700 | $57,700 | $61,650 | $65,650 |
| 50% (VLI) | $58,000 | $66,300 | $74,600 | $82,850 | $89,500 | $96,150 | $102,750 | $109,400 |
| 80% (LI) | $82,450 | $94,200 | $106,000 | $117,750 | $127,200 | $136,600 | $146,050 | $155,450 |
| 100% (M) | $105,900 | $121,050 | $136,150 | $151,300 | $163,400 | $175,500 | $187,600 | $199,700 |
| 120% (AM) | $127,100 | $145,250 | $163,400 | $181,550 | $196,050 | $210,600 | $225,100 | $239,650 |
Source: 2021 State Income Limits, Santa Clara County: https://www.hcd.ca.gov/grants-funding/income-limits/state-and-federal-income-limits/docs/income-limits-2021.pdf
Mountain View subsidized units completed and under construction
| No. bedrooms | ELI Units | VLI Units | LI Units | Total |
| Studio | 176 | 164 | 28 | 368 |
| 1 | 176 | 391 | 131 | 698 |
| 2 | 41 | 118 | 53 | 212 |
| 3 | 27 | 59 | 28 | 114 |
| 4 | 8 | 3 | 5 | 16 |
| Total | 428 | 735 | 245 | 1,408 |
Updated: 09/2017
BMR or inclusionary units in Mountain View completed and under construction
| Tenure | BMR | Density Bonus | Public Benefits | Total |
| Rental | 48 | 48 | 15 | 111 |
| For-Sale | 4 | 6 | 0 | 10 |
| Total | 52 | 54 | 15 | 121 |
BMR or inclusionary units in Mountain View by income and bedroom size
| No. Bedrooms | ELI units | VLI units | LI units | Moderate | Total |
| Studio | 2 | 6 | 0 | 0 | 8 |
| 1 | 9 | 29 | 30 | 0 | 68 |
| 2 | 5 | 14 | 17 | 4 | 40 |
| 3 | 0 | 4 | 0 | 0 | 4 |
| 4 | 0 | 1 | 0 | 0 | 1 |
| Total | 16 | 54 | 47 | 0 | 121 |
RHNA allocations (period 2014-2022)
| City | VLI | LI | Moderate | Above Moderate | Total |
| Los Altos | 169 | 99 | 112 | 97 | 477 |
| Los Altos Hills | 46 | 28 | 32 | 15 | 121 |
| Mountain View | 814 | 492 | 527 | 1,093 | 2,926 |
Mountain View RHNA progress
| Income | RHNA | Produced |
| ELI and VLI | 814 | 17 |
| LI | 492 | 118 |
| Moderate | 527 | 0 |
| Above Moderate | 1,093 | 654 |
| Total | 2,926 | 789 |
Updated: 10/2017
Los Altos RHNA progress
| Income | RHNA Goal | Multi-Family | ADUs | Single Family | Senior | Mixed Use |
| ELI | 84 | 0 | 0 | 0 | 0 | 0 |
| VLI | 85 | 0 | 4 | 0 | 0 | 0 |
| LI | 99 | 2 | 1 | 0 | 16 | 1 |
| Moderate | 112 | 1 | 0 | 0 | 0 | 1 |
| Above Moderate | 97 | 18 | 0 | 174 | 0 | 26 |
Updated: 1/16/2019
Note that the ADUs have deed restrictions re affordability requirements IF not occupied by family members, and there is no enforcement except by complaint.
Los Altos RHNA progress by year
| Income Level | Restriction | Allocation | 2015 | 2016 | 2017 | 2018 | Total | Remaining |
| Very Low | DR | 169 | 1 | 1 | 0 | 0 | 2 | 167 |
| Non-DR | 0 | 0 | 0 | 0 | ||||
| Low | DR | 99 | 17 | 1 | 0 | 2 | 28 | 71 |
| Non-DR | 0 | 0 | 0 | 8 | ||||
| Moderate | DR | 112 | 0 | 0 | 0 | 1 | 2 | 110 |
| Non-DR | 1 | 0 | 0 | 0 | ||||
| Above Moderate | 97 | 267 | 52 | 49 | 60 | 428 | 0 | |
| Total RHNA | 477 | |||||||
| Total Units | 286 | 54 | 49 | 71 | 460 | 348 |
DR = Deed Restricted
Report for 2018 calendar year
